<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Green's Diary</title>
	<atom:link href="http://toryboynews.co.uk/blog/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://toryboynews.co.uk/blog/wordpress</link>
	<description>Political commentary from a centre right perspective</description>
	<pubDate>Wed, 07 Jan 2009 13:22:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on America United or Divided? by &#187; America United or Divided?</title>
		<link>http://toryboynews.co.uk/blog/wordpress/2008/11/america-united-or-divided/comment-page-1/#comment-79</link>
		<dc:creator>&#187; America United or Divided?</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://toryboynews.co.uk/blog/wordpress/?p=104#comment-79</guid>
		<description>[...] I wonder if anyone has noticed that America is still pretty much a 50/50 country when it comes to elections. In 2004, Bush Jr won 51% of the vote and there were headlines such as ‘country divided’, now in 2008, Obama wins with 52% and &#8230;  More [...]</description>
		<content:encoded><![CDATA[<p>[...] I wonder if anyone has noticed that America is still pretty much a 50/50 country when it comes to elections. In 2004, Bush Jr won 51% of the vote and there were headlines such as ‘country divided’, now in 2008, Obama wins with 52% and &#8230;  More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crewe &#038; Nantwich By-election News &#038; Results by Setabeauche</title>
		<link>http://toryboynews.co.uk/blog/wordpress/2008/05/crewe-nantwich-by-election-news-results/comment-page-1/#comment-76</link>
		<dc:creator>Setabeauche</dc:creator>
		<pubDate>Sun, 09 Nov 2008 00:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://toryboynews.co.uk/blog/wordpress/?p=26#comment-76</guid>
		<description>Hello! Excellent site! Searched a long ago</description>
		<content:encoded><![CDATA[<p>Hello! Excellent site! Searched a long ago</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crewe &#038; Nantwich By-election News &#038; Results by Creafepraiche</title>
		<link>http://toryboynews.co.uk/blog/wordpress/2008/05/crewe-nantwich-by-election-news-results/comment-page-1/#comment-75</link>
		<dc:creator>Creafepraiche</dc:creator>
		<pubDate>Sat, 08 Nov 2008 08:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://toryboynews.co.uk/blog/wordpress/?p=26#comment-75</guid>
		<description>All hello! Good site</description>
		<content:encoded><![CDATA[<p>All hello! Good site</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crewe &#038; Nantwich By-election News &#038; Results by enforiartinge</title>
		<link>http://toryboynews.co.uk/blog/wordpress/2008/05/crewe-nantwich-by-election-news-results/comment-page-1/#comment-74</link>
		<dc:creator>enforiartinge</dc:creator>
		<pubDate>Sat, 08 Nov 2008 04:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://toryboynews.co.uk/blog/wordpress/?p=26#comment-74</guid>
		<description>Very good site, pleased me</description>
		<content:encoded><![CDATA[<p>Very good site, pleased me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Election by I’m for the Reds at Republicans On Best Political Blogs</title>
		<link>http://toryboynews.co.uk/blog/wordpress/2008/11/im-for-the-reds/comment-page-1/#comment-72</link>
		<dc:creator>I’m for the Reds at Republicans On Best Political Blogs</dc:creator>
		<pubDate>Fri, 07 Nov 2008 06:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://toryboynews.co.uk/blog/wordpress/?p=88#comment-72</guid>
		<description>[...] I’m for the Reds I’m for the Reds Posted by: admin in elections, news Fear not, I’m talking about America, not Britain! Tomorrow, US citizens go to the polls to select who they want to run their country for the next four years. The US Presidential election is a topic I have not blogged on until now. I feel that firstly I don’t really have much more to add to the debate, but more importantly, I don’t think (taking into consideration the high percentage of US readers of this blog) it is right for me to interf [...]</description>
		<content:encoded><![CDATA[<p>[...] I’m for the Reds I’m for the Reds Posted by: admin in elections, news Fear not, I’m talking about America, not Britain! Tomorrow, US citizens go to the polls to select who they want to run their country for the next four years. The US Presidential election is a topic I have not blogged on until now. I feel that firstly I don’t really have much more to add to the debate, but more importantly, I don’t think (taking into consideration the high percentage of US readers of this blog) it is right for me to interf [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Green%27s%20Diary&amp;siteurl=http%3A%2F%2Ftoryboynews.co.uk%2Fblog%2Fwordpress%2F&amp;linkname=Green%27s%20Diary&amp;linkurl=http%3A%2F%2Ftoryboynews.co.uk%2Fblog%2Fwordpress%2Fcomments%2Ffeed%2F"><img src="http://toryboynews.co.uk/blog/wordpress/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	